MG Car Club Canberra
Motorkahana Results  9 March 2008
Car No First Name Surname Car Class Cloverleaf Lazy Eight MG "T" Slalom Reverse Lazy Eight Fleur-De-Lis Crazy Square Aggregate Position


Class A









1 James Earle MG Midget A 29.50 31.91 30.67 31.72 21.89 22.73 168.42 1


Class B









14 Bryan Fitzpatrick Renault Clio B 24.06 25.91 25.39 24.85 17.81 19.29 137.31 1
27 Ian Vickers Mazda MX5 B 24.81 25.03 24.91 25.28 18.16 19.89 138.08 2
8 Stewart Clode Mazda MX5 B 24.19 25.97 25.80 25.92 18.39 19.25 139.52 3
41 James Backhouse Mazda 323 B 25.00 25.44 26.65 25.63 18.12 20.26 141.10 4
9 Paul Beerworth Mazda MX5 B 25.22 27.12 25.81 27.25 19.04 20.31 144.75 5
25 Stuart Walker Chrysler LA Lancer B 28.81 26.25 23.93 27.67 19.03 19.93 145.62 6
32 Reece McIntosh Toyota Starlet B 24.78 27.66 25.31 28.19 18.92 20.87 145.73 7
13 Chris Hillman MGA B 25.83 27.57 27.68 28.28 19.89 21.15 150.40 8
22 Kevin Kirk MGBGTV8 B 26.46 29.69 28.02 30.18 20.34 21.96 156.65 9
42 James Backhouse Toyota Corolla B 28.52 30.46 25.50 33.65 18.87 24.15 161.15 10
6 Peter Rush MGB B 31.18 31.75 30.47 32.04 21.85 23.45 170.74 11
5 Joyce Lawence Porsche B 29.11 33.47 33.38 31.40 21.53 23.53 172.42 12
40 Khurram Shah Toyota Corolla B 32.04 36.53 28.55 29.97 21.49 31.26 179.84 13
36 Kiralee Gentleman Datsun 180B B 47.12 33.82 30.00 32.51 21.53 22.28 187.26 14
21 Jason Walker Mazda 323 B 36.74 32.28 37.68 38.41 27.55 29.74 202.40 15
18 Jan Kirk MGBGTV8 B 30.56 33.53 45.37 48.56 21.65 25.61 205.28 16
24 Linda Walker Chrysler LA Lancer B 42.12 33.12 47.86 31.16 32.55 35.67 222.48 17
37 Dick Bates Westfield B 47.12 49.28 27.40 49.70 20.34 35.67 229.51 18
28 Scott Jones Mazda 323 B 47.12 48.37 59.06 54.00 32.55 30.67 271.77 19


Class C









44 Neal Bates Toyota Celica C 24.57 26.87 28.09 25.31 18.22 19.98 143.04 1
39 Mark Wilson Mazda MX5 C 24.38 26.22 25.80 27.83 19.32 20.00 143.55 2
3 Cliff Parker VW Polo C 26.06 27.69 25.30 28.37 19.40 20.69 147.51 2
20 Curtis Voltonen Ford Escort C 26.34 27.37 25.89 27.39 19.51 21.47 147.97 3
12 Peter Voltonen Ford Escort C 26.43 28.21 26.83 29.11 19.32 21.85 151.75 4
2 James Hodge VW Polo C 25.84 29.00 26.71 29.82 19.46 21.07 151.90 5
17 Wal Pywell Mazda MX6 C 26.15 29.93 28.11 29.89 19.79 20.88 154.75 6
43 Harry Bates Toyota Celica C 26.12 30.46 33.48 26.15 19.25 20.68 156.14 7
10 Mitchell Young BMW 318i C 28.20 30.28 29.14 29.18 19.65 22.78 159.23 8
29 Jamie Ericson Starion C 25.99 42.78 34.49 29.64 20.12 23.00 176.02 9
19 Brendan Murray Datsun 180B C 37.79 32.91 31.66 32.31 22.11 23.22 180.00 10


Class D









16 Barry Faux Nissan D 24.51 24.44 25.67 25.47 18.39 20.35 138.83 1
15 Richard Pywell Mazda MX6 D 25.89 27.03 27.74 27.17 19.06 21.73 148.62 2
11 Matthew Ferguson VW Golf D 26.92 30.88 27.90 27.72 19.50 21.10 154.02 3
38 Stephen Smith Mitsubishi Magna D 28.63 28.00 27.78 28.59 21.17 35.67 169.84 4
23 Russell McKinlay Holden Commodore D 29.18 31.84 31.50 31.77 22.51 24.24 171.04 5
26 Bradley Toone Holden Commodore D 28.39 30.94 33.48 37.22 22.06 23.53 175.62 6
4 Andrew Buerckner Ford Falcon Ute D 29.70 32.97 31.48 37.34 22.34 30.21 184.04 7